The Regional Traffic Signal Retiming Program aims to improve traffic operations and timings along critical corridors given current conditions and utilizing existing equipment. The main focus is on the county road system within Camden, Burlington, Gloucester and Mercer Counties. By providing revised signal timing plans, this project aims to reduce travel times on arterials, minimize stops and delays, and maximize safety of motorists, pedestrians and bicyclists.
Completed Corridors
County | Corridor | Signals |
Burlington | Burlington-Mount Holly Road/Mount Holly Road/High Street (CR 541) | 19 |
Burlington | Church Street (CR 607) | 12 |
Burlington | Greentree Road (CR 674) | 5 |
Camden | Blackwood Clementon Road (CR 534) | 15 |
Camden | Broadway (CR 551) | 9 |
Camden | Haddonfield Road (CR 644) | 12 |
Camden | Kresson Road (CR 671) | 12 |
Gloucester | Center Square Road (CR 620) | 5 |
Gloucester | Cross Keys Bypass | 3 |
Gloucester | Egg Harbor Road (CR 630) | 11 |
Gloucester | Hurffville-Cross Keys Road (CR 651) | 11 |
Mercer | Clarksville Rd (CR 638) | 2 |
Mercer | North Olden Avenue (CR 622) | 7 |
Mercer | Princeton-Hightstown Road (CR 571) | 6 |
Mercer | Quakerbridge Road (CR 533) | 13 |
Mercer | Sloan Avenue (CR 649) | 4 |
Mercer | Whitehorse-Mercerville Road (CR 533) | 10 |
Ongoing Corridors
County | Corridor | Signals |
Burlington | Sunset Road (CR 634) | 10 |
Gloucester | Almonesson Road (CR 621) | 4 |
Gloucester | Clements Bridge Road (CR 544) | 6 |
Merer | Arena Dr (CR 620) & South Olden Ave (CR 622) | 7 |
Merer | Old Trenton Road (CR 535) | 2 |