82075 | Pocopson Road at Street Road (Chester County)
Funding will provide for the design, engineering, construction, utility, and right-of-way costs associated with the identified improvements necessary to address both safety and congestion concerns. This project will include the addition of a turn lane on the northbound segment of Pocopson Rd, a possible upgrade of signalization, and any turning movement enhancements deemed appropriate by project engineers.
Limits: Pocopson Road @ Street Road
Air Quality Code: R1
Phase | Fund | FY25 | FY26 | FY27 | FY28 | FY29-36 |
---|---|---|---|---|---|---|
PE | 581 | $150 | $0 | $0 | $0 | $0 |
FD | TOLL | $0 | $0 | $0 | $0 | $0 |
FD | STP | $0 | $150 | $0 | $0 | $0 |
ROW | TOLL | $0 | $0 | $0 | $0 | $0 |
ROW | STP | $0 | $0 | $100 | $0 | $0 |
UTL | STP | $0 | $0 | $100 | $0 | $0 |
UTL | TOLL | $0 | $0 | $0 | $0 | $0 |
CON | 581 | $0 | $0 | $0 | $1750 | $0 |
Program Year Totals: | $150 | $150 | $200 | $1,750 | ||
Total FY25-FY28 Cost: | $2,250 | Total FY25-FY36 Cost: | $2,250 | |||
All costs in thousands. |