82069 | PA 291 Complete Streets: Irving St to Ridley Ck (Delaware County)
To increase safety for all roadway users, including motorists, pedestrians, cyclists, and transit riders, by reconstructing the roadway into a more appropriate facility for Chester City while constructing a multi-use sidepath that will be designated as part of the East Coast Greenway. The current roadway cross-section is a wide and straight facility that results in excessive vehicular speeds with a high number of crashes causing a dangerous environment for residents. This project will address these issues by replacing the road with a safer and more equitable complete street that is conducive to an urbanized area and will accommodate pedestrian crossings by improving facilities at intersections along with other safety improvements.
Limits: SR13: Irving St to Ridley Creek
Air Quality Code: S6
Phase | Fund | FY25 | FY26 | FY27 | FY28 | FY29-36 |
---|---|---|---|---|---|---|
PE | 581 | $1400 | $0 | $0 | $0 | $0 |
FD | 581 | $0 | $0 | $900 | $0 | $0 |
ROW | 581 | $0 | $0 | $0 | $100 | $0 |
UTL | 581 | $0 | $0 | $0 | $0 | $3800 |
CON | CRP | $0 | $0 | $0 | $0 | $5000 |
CON | STU | $0 | $0 | $0 | $0 | $11800 |
CON | TOLL | $0 | $0 | $0 | $0 | $0 |
CON | CRPU | $0 | $0 | $0 | $0 | $13000 |
Program Year Totals: | $1,400 | $0 | $900 | $100 | ||
Total FY25-FY28 Cost: | $2,400 | Total FY25-FY36 Cost: | $36,000 | |||
All costs in thousands. |