81942 | Philadelphia Interconnected Solutions to Accelerate Alternative Fuel Transportation
The Corridor project will install four dual port DCFC fast-chargers with the Cell Phone Waiting Lot at Philadelphia International Airport (PHL). The project will fill the gap in the charging network and proximity to the next available charging location.
Air Quality Code: NRS
Phase | Fund | FY25 | FY26 | FY27 | FY28 | FY29-36 |
---|---|---|---|---|---|---|
PE | LOC | $70 | $0 | $0 | $0 | $0 |
PE | CFI | $278 | $0 | $0 | $0 | $0 |
CON | CFI | $0 | $1946 | $0 | $0 | $0 |
CON | LOC | $0 | $487 | $0 | $0 | $0 |
Program Year Totals: | $348 | $2,433 | $0 | $0 | ||
Total FY25-FY28 Cost: | $2,781 | Total FY25-FY36 Cost: | $2,781 | |||
All costs in thousands. |