81295 | Hulmeville Road/Brown Avenue Intersection Improvements (Bucks County)
Funding would be used to design and construct northbound and southbound left turn lanes and install new signal equipment.
Limits: Hulmeville Road and Brown Avenue
Air Quality Code: R1
Phase | Fund | FY25 | FY26 | FY27 | FY28 | FY29-36 |
---|---|---|---|---|---|---|
PE | 581 | $175 | $0 | $0 | $0 | $0 |
FD | TOLL | $0 | $0 | $0 | $0 | $0 |
FD | STP | $0 | $175 | $0 | $0 | $0 |
ROW | TOLL | $0 | $0 | $0 | $0 | $0 |
ROW | STP | $0 | $50 | $0 | $0 | $0 |
UTL | TOLL | $0 | $0 | $0 | $0 | $0 |
UTL | STU | $0 | $0 | $100 | $0 | $0 |
CON | STP | $0 | $0 | $800 | $800 | $0 |
CON | TOLL | $0 | $0 | $0 | $0 | $0 |
Program Year Totals: | $175 | $225 | $900 | $800 | ||
Total FY25-FY28 Cost: | $2,100 | Total FY25-FY36 Cost: | $2,100 | |||
All costs in thousands. |