57176 | PA 611 Bridge over PA Turnpike Willow Grove Interchange Ramps (Montgomery County)
The project will replace a bridge on PA 611 over Pennsylvania Turnpike's Willow Grove interchange ramps (bridge key 27506) that currently has a fair rating. Replacement of the bridge is necessary to modernize the Willow Grove interchange with PA 611, allowing for additional traffic flow on southbound PA 611 to access the Turnpike, by replacing & lengthening the PA 611 bridge over I-276 Ramps to accommodate 2 lane ramp from SB 611 to I-276, among other improvements. These modernizations were discussed in the County's Turnpike Corridor Reinvestment Study. The project will continue the work performed by MPMS #118389 (Willow Grove Interchange), which was funded with a PennDOT multimodal fund grant.
Limits: Home Depot Drive/I-276 Ramps to Maryland Road
Air Quality Code: 2045M
Phase | Fund | FY25 | FY26 | FY27 | FY28 | FY29-36 |
---|---|---|---|---|---|---|
PE | 185 | $1000 | $0 | $0 | $0 | $0 |
FD | STP | $0 | $2000 | $0 | $0 | $0 |
FD | TOLL | $0 | $0 | $0 | $0 | $0 |
ROW | TOLL | $0 | $0 | $0 | $0 | $0 |
ROW | STP | $0 | $200 | $0 | $0 | $0 |
UTL | STP | $0 | $0 | $0 | $0 | $1000 |
UTL | TOLL | $0 | $0 | $0 | $0 | $0 |
CON | TOLL | $0 | $0 | $0 | $0 | $0 |
CON | STU | $0 | $0 | $0 | $0 | $15000 |
Program Year Totals: | $1,000 | $2,200 | $0 | $0 | ||
Total FY25-FY28 Cost: | $3,200 | Total FY25-FY36 Cost: | $19,200 | |||
All costs in thousands. |