120940 | Philadelphia County ADA Ramps
The project involves constructing ADA ramp improvements at various intersections along state highways in Philadelphia County.
Limits: Various locations in the City of Philadelphia
Air Quality Code: A2
Phase | Fund | FY25 | FY26 | FY27 | FY28 | FY29-36 |
---|---|---|---|---|---|---|
PE | TOLL | $0 | $0 | $0 | $0 | $0 |
PE | CRPU | $400 | $0 | $0 | $0 | $0 |
FD | TOLL | $0 | $0 | $0 | $0 | $0 |
FD | CRPU | $0 | $300 | $0 | $0 | $0 |
CON | TOLL | $0 | $0 | $0 | $0 | $0 |
CON | CRPU | $0 | $0 | $0 | $2346 | $2654 |
CON | TOLl | $0 | $0 | $0 | $0 | $0 |
Program Year Totals: | $400 | $300 | $0 | $2,346 | ||
Total FY25-FY28 Cost: | $3,046 | Total FY25-FY36 Cost: | $5,700 | |||
All costs in thousands. |