120938 | Chester and Delaware Counties ADA Ramps
The project involves constructing ADA ramp improvements at various intersections along state highways in Chester County and Delaware County.
Limits: Various locations in Chester & Delaware Counties
Air Quality Code: A2
Phase | Fund | FY25 | FY26 | FY27 | FY28 | FY29-36 |
---|---|---|---|---|---|---|
PE | TOLL | $0 | $0 | $0 | $0 | $0 |
PE | CRPU | $0 | $230 | $0 | $0 | $0 |
FD | TOLL | $0 | $0 | $0 | $0 | $0 |
FD | CRPU | $0 | $0 | $130 | $0 | $0 |
CON | TOLL | $0 | $0 | $0 | $0 | $0 |
CON | CRPU | $0 | $0 | $0 | $2050 | $0 |
Program Year Totals: | $0 | $230 | $130 | $2,050 | ||
Total FY25-FY28 Cost: | $2,410 | Total FY25-FY36 Cost: | $2,410 | |||
All costs in thousands. |