120934 | Bucks and Montgomery Counties ADA Ramps
The project involves constructing ADA ramp improvements at intersections along state highways throughout Bucks County.
Limits: Various Locations in Bucks & Montgomery County
Air Quality Code: A2
Phase | Fund | FY25 | FY26 | FY27 | FY28 | FY29-36 |
---|---|---|---|---|---|---|
PE | TOLL | $0 | $0 | $0 | $0 | $0 |
PE | CRPU | $200 | $0 | $0 | $0 | $0 |
FD | TOLL | $0 | $0 | $0 | $0 | $0 |
FD | CRPU | $0 | $0 | $150 | $0 | $0 |
CON | CRPU | $0 | $0 | $0 | $1800 | $0 |
CON | TOLL | $0 | $0 | $0 | $0 | $0 |
Program Year Totals: | $200 | $0 | $150 | $1,800 | ||
Total FY25-FY28 Cost: | $2,150 | Total FY25-FY36 Cost: | $2,150 | |||
All costs in thousands. |