120912 | Trumbauersville Road Bridge over Unami Creek (Bucks County)
It is anticipated that this project will rehabilitate or replace the existing bridge on a similar alignment.
Limits: Trumbauersville Road between I-476 and Esten Road
Air Quality Code: S19
Phase | Fund | FY25 | FY26 | FY27 | FY28 | FY29-36 |
---|---|---|---|---|---|---|
PE | TOLL | $0 | $0 | $0 | $0 | $0 |
PE | BOF | $500 | $0 | $0 | $0 | $0 |
FD | TOLL | $0 | $0 | $0 | $0 | $0 |
FD | BOF | $0 | $0 | $500 | $0 | $0 |
ROW | BOF | $0 | $0 | $0 | $100 | $0 |
ROW | TOLL | $0 | $0 | $0 | $0 | $0 |
UTL | TOLL | $0 | $0 | $0 | $0 | $0 |
UTL | BOF | $0 | $0 | $0 | $100 | $0 |
CON | BOF | $0 | $0 | $0 | $0 | $5000 |
CON | TOLL | $0 | $0 | $0 | $0 | $0 |
Program Year Totals: | $500 | $0 | $500 | $200 | ||
Total FY25-FY28 Cost: | $1,200 | Total FY25-FY36 Cost: | $6,200 | |||
All costs in thousands. |