103546 | Pine Street over Darby Creek (Delaware County)
This project aims to address the poor condition of the bridge and provide a safe and efficient structure across Darby Creek to serve the existing and anticipated transportation uses.
A final alternative for bridge rehabilitation or replacement is determined upon federal National Environmental Policy Act (NEPA) or state
Categorical Exclusion clearance.
Air Quality Code: S19
Phase | Fund | FY25 | FY26 | FY27 | FY28 | FY29-36 |
---|---|---|---|---|---|---|
PE | TOLL | $0 | $0 | $0 | $0 | $0 |
PE | BOF | $0 | $600 | $600 | $0 | $0 |
FD | TOLL | $0 | $0 | $0 | $0 | $0 |
FD | BOF | $0 | $0 | $0 | $0 | $1000 |
ROW | TOLL | $0 | $0 | $0 | $0 | $0 |
ROW | BOF | $0 | $0 | $0 | $0 | $155 |
UTL | BOF | $0 | $0 | $0 | $0 | $175 |
UTL | TOLL | $0 | $0 | $0 | $0 | $0 |
CON | TOLL | $0 | $0 | $0 | $0 | $0 |
CON | BOF | $0 | $0 | $0 | $0 | $6270 |
Program Year Totals: | $0 | $600 | $600 | $0 | ||
Total FY25-FY28 Cost: | $1,200 | Total FY25-FY36 Cost: | $8,800 | |||
All costs in thousands. |