X30 | Planning and Research, Federal-Aid (Various)
Funding from this program will enable NJDOT to continue to address planning and research needs in a comprehensive program of studies and proposal development in order to maximize the use of financial resources and staff. Activities will include data collection, inter-governmental planning coordination, planning work in support of the management systems, research initiatives and Local Technical Assistance Program.
Limits: Planning and Research, Federal-Aid
Air Quality Code: X1
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Planning | SPR | $50.467 | $40.301 | $39.829 | $27.365 | $176.076 |
Planning | STBGP-FLEX | $20.244 | $12.000 | $12.000 | $12.000 | $72.000 |
Planning | GRA | $0.125 | $0 | $0 | $0 | $0 |
Planning | LTAP | $0.150 | $0.150 | $0.150 | $0.150 | $0.900 |
Program Year Totals: | $70.986 | $52.451 | $51.979 | $39.515 | ||
Total FY24-FY27 Cost: | $214.931 | Total FY24-FY33 Cost: | $463.907 | |||
All costs in millions. |