X185 | Bicycle & Pedestrian Facilities/Accommodations (Various)
This is a comprehensive program to insure the broad implementation of the Statewide Bicycle and Pedestrian Master Plan, Complete Streets Policy and the implementation of federal and state policies and procedures pertaining to bicycle, pedestrian, transit and ADA access, mobility, and safety. It includes addressing bicycle, pedestrian, transit and micro-mobility travel needs through the development of improvements on state, county and local roadways either by inclusion in existing capital projects, development of independent projects or through assistance to counties and municipalities. Projects must accommodate the needs of all travelers.
Limits: Bicycle & Pedestrian Facilities/Accommodations
Air Quality Code: A2
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Construction | TA-FLEX | $1.500 | $1.500 | $1.500 | $1.500 | $9.000 |
Construction | CMAQ | $2.750 | $2.750 | $2.750 | $2.750 | $16.500 |
Construction | STATE | $1.000 | $1.000 | $1.000 | $1.000 | $6.000 |
Program Year Totals: | $5.250 | $5.250 | $5.250 | $5.250 | ||
Total FY24-FY27 Cost: | $21.000 | Total FY24-FY33 Cost: | $52.500 | |||
All costs in millions. |