T08 | Bus Support Facilities and Equipment (Various)
The Buses and Bus Facilities Section 5339 program provides funds through a statutory formula to maintain NJ TRANSIT’s bus fleet, including to replace, rehabilitate and purchase buses and related equipment and to construct bus-related facilities. This includes technological changes or innovations to modify low or no emission vehicles or facilities. Funding is provided through formula allocations and two discretionary components. Toll Credit will be used as the non-federal match. An explanation of toll credit can be found in the introduction Section of the STIP.
Limits: Bus Support Facilities and Equipment
Air Quality Code: M4
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Construction | SECT 5307 | $1.000 | $0 | $0 | $0 | $0 |
Construction | SECT 5337 | $2.460 | $0 | $0 | $0 | $0 |
Construction | SECT 5339 | $0.395 | $0.115 | $0.115 | $0.115 | $0.690 |
Construction | STATE | $3.299 | $1.495 | $1.495 | $1.495 | $8.970 |
Program Year Totals: | $7.154 | $1.610 | $1.610 | $1.610 | ||
Total FY24-FY27 Cost: | $11.984 | Total FY24-FY33 Cost: | $21.644 | |||
All costs in millions. |