DR2306 | PATCO Signal System (Various, Camden County)
Project will include upgrades to the train signal system in New Jersey.
Limits: PATCO Signal System
Air Quality Code: M9
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Design | DRPA | $0 | $0 | $0 | $0 | $0.438 |
Design | SECT 5337 | $0 | $0 | $0 | $0 | $1.750 |
Construction | DRPA | $0 | $0 | $0 | $0 | $2.500 |
Construction | SECT 5337 | $0 | $0 | $0 | $0 | $10.000 |
Program Year Totals: | $0 | $0 | $0 | $0 | ||
Total FY24-FY27 Cost: | $0 | Total FY24-FY33 Cost: | $14.688 | |||
All costs in millions. |