DR2305 | PATCO Traction Power (Various, Camden County)
Project will include upgrades to the PATCO traction power system in New Jersey.
Limits: PATCO Traction Power
Air Quality Code: M6
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Design | SECT 5337 | $0 | $0 | $0 | $0 | $1.750 |
Design | DRPA | $0 | $0 | $0 | $0 | $0.438 |
Construction | SECT 5337 | $0 | $0 | $0 | $0 | $10.000 |
Construction | DRPA | $0 | $0 | $0 | $0 | $2.500 |
Program Year Totals: | $0 | $0 | $0 | $0 | ||
Total FY24-FY27 Cost: | $0 | Total FY24-FY33 Cost: | $14.688 | |||
All costs in millions. |