DR2304 | PATCO Substation Improvements (Various, Camden County)
The project will include upgrades to equipment, including rehabilitation of the buildings at New Jersey PATCO substations.
Limits: PATCO Substation Improvements
Air Quality Code: M6
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Design | SECT 5337 | $0 | $0 | $0 | $0 | $2.000 |
Design | DRPA | $0 | $0 | $0 | $0 | $0.500 |
Construction | DRPA | $0 | $0 | $0 | $0 | $2.140 |
Construction | SECT 5337 | $0 | $0 | $0 | $0 | $8.560 |
Program Year Totals: | $0 | $0 | $0 | $0 | ||
Total FY24-FY27 Cost: | $0 | Total FY24-FY33 Cost: | $13.200 | |||
All costs in millions. |