DR15001A | Track Drainage Improvements-Cuthbert & Osage (Various, Camden County)
This project will involve the rebuilding of the track bed, removal of fouled ballast and installation of new track drains. Rebuilding of the track and installation of new drains is intended to address the profile issues PATCO has experienced at these locations for the last 20 years. It is a break-out of the parent project, PATCO Interlocking & Track Rehabilitation (DB #DR1501).
Air Quality Code: M9
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Design | DRPA | $0.400 | $0 | $0.200 | $0 | $0 |
Design | SECT 5337 | $1.600 | $0 | $0.800 | $0 | $0 |
Construction | DRPA | $0 | $0.500 | $0.510 | $0.740 | $1.200 |
Construction | SECT 5307 | $0 | $0 | $2.040 | $2.960 | $4.800 |
SECT 5307 | $0 | $2.000 | $0 | $0 | $0 | |
Program Year Totals: | $2.000 | $2.500 | $3.550 | $3.700 | ||
Total FY24-FY27 Cost: | $11.750 | Total FY24-FY33 Cost: | $17.750 | |||
All costs in millions. |