DR034 | Preventive Maintenance (Various)
This project will provide for preventive maintenance expenses pertaining to activities performed on vehicles and facilities.
Limits: Preventive Maintenance
Air Quality Code: M3
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Construction | SECT 5307 | $0.700 | $0.050 | $0.050 | $0.050 | $2.900 |
Construction | SECT 5337 | $0.600 | $1.250 | $1.250 | $1.250 | $4.900 |
Construction | SECT 5340 | $0.502 | $0.513 | $0.524 | $0.535 | $3.452 |
Construction | DRPA | $0.451 | $0.454 | $0.457 | $0.460 | $2.814 |
Program Year Totals: | $2.253 | $2.267 | $2.281 | $2.295 | ||
Total FY24-FY27 Cost: | $9.096 | Total FY24-FY33 Cost: | $23.162 | |||
All costs in millions. |