D2213 | Burnt Mill Road (CR 670) and White Horse Road (CR 673) (Camden County)
This project will redesign the intersection in a safe and usable manner that will integrate all modes of travel.
Air Quality Code: S3
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Preliminary Engineering | STBGP-PHILA | $0 | $0.206 | $0 | $0 | $0 |
Construction | STBGP-PHILA | $0 | $0 | $0 | $1.800 | $0 |
STBGP-PHILA | $0 | $0 | $0.310 | $0 | $0 | |
Program Year Totals: | $0 | $0.206 | $0.310 | $1.800 | ||
Total FY24-FY27 Cost: | $2.316 | Total FY24-FY33 Cost: | $2.316 | |||
All costs in millions. |