D2204 | Erial Rd and College Drive Intersection (Gloucester Township, Camden County)
This project consists of improvements to the intersection to reduce the high crash rate at the signalized intersection and allow it to operate in a safe, usable manner for all modes of transportation, including pedestrian and non-motorized modes, by improving traffic flow through the area.
Limits: Erial Rd and College Drive Intersection
Air Quality Code: R1
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Preliminary Engineering | STBGP-PHILA | $0.553 | $0 | $0 | $0 | $0 |
Construction | STBGP-PHILA | $0 | $0 | $2.000 | $2.300 | $0 |
STBGP-PHILA | $0 | $0 | $0.400 | $0 | $0 | |
Program Year Totals: | $0.553 | $0 | $2.400 | $2.300 | ||
Total FY24-FY27 Cost: | $5.253 | Total FY24-FY33 Cost: | $5.253 | |||
All costs in millions. |