D2020 | New or Upgraded Traffic Signal Systems at Intersections, Phase 1 (Camden County)
This project will address various intersections that have deficient and/or obsolete traffic signal infrastructure elements and/or have a vehicle and pedestrian crash history by providing improvements to comply with Modern Industry Requirements (MUTCD), improve traffic signal operations, and pedestrian and bicycle improvements.
Limits: New or Upgraded Traffic Signal Systems at Intersections, Phase 1
Air Quality Code: NRS
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Preliminary Engineering | STBGP-PHILA | $0 | $0.252 | $0 | $0 | $0 |
Design | STBGP-PHILA | $0 | $0 | $0.150 | $0 | $0 |
Construction | STBGP-PHILA | $0 | $0 | $0 | $2.476 | $0 |
Program Year Totals: | $0 | $0.252 | $0.150 | $2.476 | ||
Total FY24-FY27 Cost: | $2.878 | Total FY24-FY33 Cost: | $2.878 | |||
All costs in millions. |