19370 | Safety Programs (Various)
This program uses Highway Safety Improvement Program (HSIP) funding to support eligible Safety Improvement Projects and Pedestrian Safety Improvement Projects, including engineering, ROW and Construction activities intended to reduce fatalities and serious injuries on New Jersey roadways using both hotspot and systemic projects. Examples of some of these improvements are: safety improvements to install safety countermeasures such as utility pole mitigation, roundabouts, road diets, and other FHWA Proven Safety Countermeasures, including innovative technology – in order to reduce crashes and crash severities on New Jersey’s state roads. The state funding is intended for low cost safety improvement projects using in-house design and construction.
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Construction | HSIP | $22.387 | $6.930 | $8.304 | $9.638 | $87.373 |
Construction | NHPP | $3.815 | $0 | $0 | $0 | $0 |
Construction | HSIP-VRUS | $11.291 | $11.529 | $11.771 | $12.007 | $77.254 |
Construction | STBGP-FLEX | $1.185 | $0 | $0 | $0 | $0 |
Construction | STATE | $0.250 | $0.250 | $0.250 | $0.250 | $1.500 |
Program Year Totals: | $38.928 | $18.709 | $20.325 | $21.895 | ||
Total FY24-FY27 Cost: | $99.857 | Total FY24-FY33 Cost: | $265.984 | |||
All costs in millions. |