08381 | Bridge Replacement, Future Projects (Various)
This program provides funding for future projects related to bridge rehabilitations and replacements, statewide.
Limits: Bridge Replacement, Future Projects
Air Quality Code: S19
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Construction | NHPP | $14.704 | $14.625 | $42.669 | $16.350 | $142.350 |
Construction | BFP-OS-BRDG | $30.618 | $17.918 | $20.768 | $27.418 | $0 |
Construction | STBGP-OS-BRDG | $30.961 | $32.180 | $33.424 | $34.692 | $236.250 |
Construction | HIP-BRR | $13.275 | $13.275 | $0 | $0 | $0 |
Construction | STATE | $1.000 | $1.000 | $1.000 | $1.000 | $6.000 |
Program Year Totals: | $90.558 | $78.998 | $97.861 | $79.460 | ||
Total FY24-FY27 Cost: | $346.877 | Total FY24-FY33 Cost: | $731.477 | |||
All costs in millions. |