03304 | Bridge Deck/Superstructure Replacement Program (Various)
This program will provide funding for design and construction of deck preservation, deck replacement and superstructure replacement projects in various locations throughout the state. This is a statewide program which will address an approved priority listing of deficient bridge decks. This program will also provide funding for recommendations, survey, aerial photography, photogrammetry, base mapping and engineering.
Limits: Bridge Deck/Superstructure Replacement Program
Air Quality Code: S19
Phase | Fund | FY24 | FY25 | FY26 | FY27 | LFY28-33 |
---|---|---|---|---|---|---|
Construction | BFP | $1.892 | $0 | $0 | $0 | $0 |
Construction | STBGP-L5K | $0.147 | $0 | $0 | $0 | $0 |
Construction | NHPP | $6.300 | $44.000 | $44.000 | $24.000 | $144.000 |
Construction | BFP-OS-BRDG | $2.000 | $5.000 | $5.000 | $0 | $0 |
Construction | STBGP-FLEX | $46.492 | $0 | $0 | $0 | $0 |
Construction | HIP-BRR | $6.792 | $0 | $0 | $0 | $0 |
Construction | STBGP-OS-BRDG | $20.000 | $20.000 | $20.000 | $20.000 | $102.000 |
Construction | HWYINF | $6.814 | $0 | $0 | $0 | $0 |
Program Year Totals: | $90.437 | $69.000 | $69.000 | $44.000 | ||
Total FY24-FY27 Cost: | $272.437 | Total FY24-FY33 Cost: | $518.437 | |||
All costs in millions. |