Comment
DR034 | Preventive Maintenance (Various)
This project will provide for preventive maintenance expenses pertaining to activities performed on vehicles and facilities.
Limits: Preventive Maintenance
Air Quality Code: M3
Phase | Fund | FY26 | FY27 | FY28 | FY29 | LFY30-35 |
---|---|---|---|---|---|---|
Construction | SECT 5307 | $0 | $3.193 | $0.050 | $0.050 | $2.900 |
Construction | SECT 5337 | $0 | $3.450 | $1.250 | $1.250 | $4.900 |
Construction | DRPA | $0 | $1.661 | $0.457 | $0.460 | $2.814 |
Program Year Totals: | $0 | $8.304 | $1.757 | $1.760 | ||
Total FY26-FY29 Cost: | $11.821 | Total FY26-FY35 Cost: | $22.435 | |||
All costs in millions. |