Comment
D2216 | Porchtown Road (CR 613) Bridge over Still Run at Iona Lake (Franklin Twp, Gloucester County)
This project will address the deficiencies of the existing bridge structure and dam at the Porchtown Road (County Route 613) Bridge over Still Run at Iona Lake (Bridge 10-K-4). The project will also eliminate or reduce the severity of flooding that occurs; incorporate operational, safety, and pedestrian access improvements to the bridge.
Limits: Porchtown Road (CR 613) Bridge over Still Run at Iona Lake (Bridge 10-K-4)
Air Quality Code: S19
Phase | Fund | FY26 | FY27 | FY28 | FY29 | LFY30-35 |
---|---|---|---|---|---|---|
Construction | 18-STATE-DVRPC | $0 | $0 | $3.000 | $0 | $0 |
17-STATE-DVRPC | $0 | $0.196 | $0 | $0 | $0 | |
18-STATE-DVRPC | $0 | $0.304 | $0 | $0 | $0 | |
Program Year Totals: | $0 | $0.500 | $3.000 | $0 | ||
Total FY26-FY29 Cost: | $3.500 | Total FY26-FY35 Cost: | $3.500 | |||
All costs in millions. |