Comment
22352 | Carbon Reduction Program (Various)
Established pursuant to Section 11403 of the Infrastructure Investment and Jobs Act (IIJA). Eligibility includes establishment or operation of traffic monitoring, management, and control facilities or programs, advanced truck stop electrification systems, advanced transportation and congestion management technologies, development of infrastructure-based intelligent transportation systems capital improvements and the installation of vehicle to infrastructure communications equipment, replacement of street lighting and traffic control devices with energy-efficient alternatives, development of a carbon reduction strategy, and retrofitting of Dedicated Short Range Communication (DSRC) technology.
Air Quality Code: NRS
Phase | Fund | FY26 | FY27 | FY28 | FY29 | LFY30-35 |
---|---|---|---|---|---|---|
Planning | CR-FLEX | $1.000 | $1.000 | $1.000 | $1.000 | $6.000 |
Construction | CR-B5K50K | $0.458 | $0.467 | $0.477 | $0.486 | $3.129 |
Construction | CR-B50K200K | $0.139 | $0.142 | $0.146 | $0.149 | $0.501 |
Construction | CR-L5K | $1.122 | $1.145 | $1.167 | $1.191 | $7.662 |
Program Year Totals: | $2.719 | $2.754 | $2.790 | $2.826 | ||
Total FY26-FY29 Cost: | $11.089 | Total FY26-FY35 Cost: | $28.381 | |||
All costs in millions. |