Comment
15301 | Route 206, Hilltop Drive (Princeton Twp, Mercer County)
Initiated from the Drainage Management System, this study will explore drainage improvements within the project limits.
Limits: Hill Top Drive
Air Quality Code: X9
Phase | Fund | FY26 | FY27 | FY28 | FY29 | LFY30-35 |
---|---|---|---|---|---|---|
Preliminary Engineering | NHPP | $0 | $1.000 | $0 | $0 | $0 |
Design | NHPP | $0 | $0 | $1.400 | $0 | $0 |
Right of Way | NHPP | $0 | $0 | $0 | $1.000 | $0 |
Construction | NHPP | $0 | $0 | $0 | $0 | $1.950 |
Program Year Totals: | $0 | $1.000 | $1.400 | $1.000 | ||
Total FY26-FY29 Cost: | $3.400 | Total FY26-FY35 Cost: | $5.350 | |||
All costs in millions. |