Comment
DR1501 | PATCO Interlocking & Track Rehabilitation (Various)
This program includes rehabilitation and replacement of interlockings, rail bed, and other rail improvements to ensure overall system safety, reliability, and minimal service disruptions.
Limits: PATCO Interlocking & Track Rehabilitation
Air Quality Code: M9
Phase | Fund | FY26 | FY27 | FY28 | FY29 | LFY30-35 |
---|---|---|---|---|---|---|
Construction | SECT 5307 | $2.500 | $3.000 | $4.000 | $4.000 | $6.000 |
Construction | SECT 5337 | $4.000 | $5.500 | $4.000 | $2.000 | $1.500 |
Construction | DRPA | $1.625 | $2.125 | $2.000 | $1.500 | $1.875 |
Program Year Totals: | $8.125 | $10.625 | $10.000 | $7.500 | ||
Total FY26-FY29 Cost: | $36.250 | Total FY26-FY35 Cost: | $45.625 | |||
All costs in millions. |